| Property | Value |
| Name: | Using routinely collected data to evaluate a leaflet campaign to increase the presentation of people with memory problems to general practice: a locality based controlled study |
| Description: | To cite: Chan T, van Vlymen J, Dhoul N, de Lusignan S. Using routinely collected data to evaluate a leaflet campaign to increase the presentation of people with memory problems to general practice: a locality based controlled study. Informatics in Primary Care, Volume 18, Number 3, February 2011, pp. 189-196(8) |
| Filename: | increase_presentation_of_people_with_memory_problems_ipc_2010.pdf |
| Filesize: | 1.25 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | georgios |
| Created On: | 28/02/2011 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 6 Hits |
| Last updated on: | 15/07/2011 |
| Homepage: |