TIRRE Instrument Response Summary
Last Updated: 26-02-2011
| USE CASES LOCATIONS | |
|
CLINICAL + GENETIC |
CLINICAL + DISEASE |
| Austria | Croatia |
| France | Finland |
| Italy | France |
| Spain | Germany |
| UK - Scotland | Greece |
| Ireland | |
| Norway | |
| Spain | |
| UK - England | |
| UK - Scotland | |
| Number of contacts and valid responses | ||||||||
| CLINICAL DATA | GENETIC DATA | DISEASE DATA | TOTAL | |||||
| 1st contact by email | 110 | 117 | 89 | 316 | ||||
| 1st contact by phone | 83 | 19 | 16 | 118 | ||||
| Other phone contacts | 53 | 25 | 17 | 95 | ||||
| Declined | 1 | 1 | 0 | 2 | ||||
| Partial responses | 39 | 14 | 18 | 71 | ||||
| Valid responses | 29 | 12 | 15 | 60 | ||||
| On-line completion of the TIRRE questionnaire | ||||||||
| ONLINE | CLINICAL DATA | GENETIC DATA | DISEASE DATA | EPR VENDOR | TOTAL | |||
| Partial | 21 | 11 | 13 | 0 | 51 | |||
| Valid | 12 | 9 | 10 | 0 | 35 | |||
| Contacts with health ministries | |
| Health ministry | Total |
| 24 | |
| Telephone | 18 |
| Responses with info | 7 |
| Responses without info | 5 |
|
PRIMARY CARE DATA |
GENETIC DATABASES | CANCER REGISTRIES | USE CASES LOCATIONS |
||||||
| Countries | EU | N | n | N | n | N | n | CLINICAL + GENETIC | CLINICAL + DISEASE |
| Austria | X | 5 | 1 | 3 | 1 | 4 | 0 | X | |
| Belgium | X | 10 | 2 | 3 | 0 | 3 | 0 | ||
| Bulgaria | X | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatia | 1 | 1 | 0 | 0 | 2 | 2 | X X | ||
| Cyprus | X | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Czech Republic | X | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Denmark | X | 4 | 1 | 1 | 0 | 1 | 0 | ||
| Estonia | X | 3 | 0 | 0 | 1 | 1 | 0 | ||
| Finland | X | 1 | 1 | 1 | 0 | 1 | 1 | X | |
| France | X | 11 | 3 | 25 | 2 | 13 | 1 | X X | X |
| Germany | X | 9 | 4 | 18 | 0 | 4 | 1 | X | |
| Greece | X | 5 | 1 | 1 | 0 | 1 | 1 | X | |
| Hungary | X | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Iceland | 2 | 0 | 5 | 1 | 2 | 0 | |||
| Ireland | X | 4 | 1 | 1 | 0 | 1 | 1 | X | |
| Italy | X | 15 | 3 | 27 | 1 | 19 | 0 | X | |
| Latvia | X | 0 | 0 | 1 | 1 | 1 | 0 | ||
| Lithuania | X | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Luxembourg | X | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Malta | X | 1 | 1 | 3 | 0 | 2 | 0 | ||
| Norway | 5 | 1 | 2 | 0 | 2 | 1 | X | ||
| Poland | X | 0 | 0 | 1 | 0 | 4 | 1 | ||
| Portugal | X | 6 | 0 | 2 | 1 | 3 | 1 | ||
| Romania | X | 7 | 0 | 2 | 0 | 1 | 0 | ||
| Russia | 2 | 0 | 0 | 0 | 1 | 0 | |||
| Slovakia | X | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Slovenia | X | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Spain | X | 17 | 1 | 11 | 1 | 14 | 2 | X | X X |
| Sweden | X | 8 | 1 | 1 | 0 | 1 | 0 | ||
| Switzerland | 1 | 1 | 2 | 1 | 9 | 0 | |||
| The Netherlands | X | 24 | 2 | 6 | 0 | 4 | 0 | ||
| Turkey | 2 | 0 | 0 | 0 | 0 | 0 | |||
| UK-England | X | 11 | 3 | 3 | 0 | 12 | 2 | X X | |
| UK-Northern Ireland | X | 0 | 0 | 0 | 0 | 1 | 0 | ||
| UK-Scotland | X | 6 | 1 | 2 | 1 | 1 | 1 | X | X |
| UK-Wales | X | 0 | 0 | 0 | 0 | 0 | 0 | ||
| European * | 2 | 0 | 9 | 1 | 1 | 1 | |||
| TOTAL | 167 | 30 | 131 | 13 | 112 | 19 | 6 | 13 | |
• Database that holds data from more than one European country
• 4 of the responses since the closing of TIRRE at the end of February gave no information on country and classification and aren’t included in the above table
N = number contacted
n = valid responses in TIRRE
Total contacts made: 433
Total valid responses: 60
