Details for Creatinine Fluctuation Has a Greater Effect than the Formula to Estimate Glomerular Filtration Rate on the Prevalence of Chronic Kidney Disease
| Property | Value |
| Name: | Creatinine Fluctuation Has a Greater Effect than the Formula to Estimate Glomerular Filtration Rate on the Prevalence of Chronic Kidney Disease |
| Description: | To cite: de Lusignan S, Tomson C, Harris K, van Vlymen J, Gallagher H. Creatinine Fluctuation Has a Greater Effect than the Formula to Estimate Glomerular Filtration Rate on the Prevalence of Chronic Kidney Disease. Nephron Clin Pract. 2010 Aug 31;117(3):c213-c224. [Epub ahead of print] PMID: 20805694 |
| Filename: | creatinine_fluctuation_better_than_egfr_formula_for_ckd_ncp_2011.pdf |
| Filesize: | 349.9 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | georgios |
| Created On: | 01/09/2010 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 79 Hits |
| Last updated on: | 24/09/2010 |
| Homepage: |
